About Us

Fundraising Totals

Fundraising Totals

Since 1998 Life Cycle for CanTeen has raised over $3,000,000 for CanTeen.

 

Year OnRoad Bandannas OffRoad
1998 $3,500    
2000 $7,100    
2001 $7,500    
2002 $16,681    
2004 $26,283    
2005 $34,481    
2006 $35,716    
2007 $51,434    
2008 $60,388    
2009 $78,899    
2010 $130,516    
2011 $110,909    
2012 $80,924   $13,776
2013 $128,586   $17,688
2014 $155,701   $41,008
2015 $135,744   $24,601
2016 $132,638 $1,489 $20,985
2017 $118,094 $2,462 $47,205
2018 $171,919  $3,320 $50,143
2019 $159,670  $3,933 $52,000
2020 $124,035  $2,655 $33,544
2021 $177,606  $1,855 $41,253
2022 $231,207   $25,377
2023 $224,583   $23,649
2024 $189,981   $15,308
       
Totals $2,594,095 $15,714 $406,537
Grand Total     $3,016,346