Current Top Fundraisers OffRoad 2024
As at 17/11/2024
INDIVIDUALS | AMOUNT |
Brian Gale | $2,000 |
David Dellar | $896 |
Leigh Green | $872 |
Ross Scott | $604 |
Mark Bogaers | $580 |
Jennifer Musgrave | $555 |
Mat Allam | $459 |
Darren Beard | $390 |
Roland Parrotte | $352 |
Simon Gessey | $350 |
Mark Morrow | $319 |
Jenny Aramini | $317 |
Steve McNally | $283 |
Shane Gallahar | $222 |
Mario Costa | $159 |
Mike Barry | $120 |
Stuart Hyde | $120 |
Kim Rushton | $120 |
Our Lovely Crew and Life Cycle Supporters
Crew/Supporter | Amount |
Dawn and Brendan Wallis | $504 |
Jan and Alan Salter | $240 |
Nicole Aramini | $120 |
Elizabeth Back | $120 |
Tze Quen Chung | $102 |
Caroline Trenfield | $102 |